Hosting for the project

The open discussion of hosting, forum, web-sites, community organisation and open voting
Post Reply

Hosting

Poll ended at Fri Sep 20, 2013 12:35 am

edis.at (Switzerland)
0
No votes
edis.at (UK)
2
67%
edis.at (Germany, Frankfurt)
1
33%
 
Total votes: 3

User avatar
Ivan Denisov
Posts: 362
Joined: Tue Sep 17, 2013 12:21 am
Location: Krasnoyarsk, Russia

Hosting for the project

Post by Ivan Denisov »

This forum is working on temporary hosting now. Let's discuss the new place.

Alexey Vaselovsky has found one of good solution:
http://www.edis.at/en/server/kvm-vps/uk/
http://www.edis.at/en/server/kvm-vps/switzerland/

The UK and Frankfurt location is better because of ping statistics. The Switzerland is better because of historical and neutrality reasons.

This is not a total choice. Please, suggest your options if you know better variants.

I run the poll for free days for everybody can register and vote.

Ping statistics for standard UK website ox.ac.uk

Code: Select all

    Region         Country                City            Result       min. rrt  avg. rrt  max. rrt  IP           
    Europe         Austria                Vienna          Ok           31.2      31.3      31.5      163.1.60.42 
    Europe         Belgium                Bruges          Ok           9.8       10        10.1      163.1.60.42 
    Europe         Bulgaria               Varna           Ok           53        53.5      54.3      163.1.60.42 
    Europe         Czech Republic         Prague          Ok           23.1      23.3      23.7      163.1.60.42 
    Europe         Denmark                Copenhagen      Ok           18        18.1      18.2      163.1.60.42 
    Europe         Estonia                Tallinn         Lost 60%     56.9      57        57.3      163.1.60.42 
    Europe         Finland                Espoo           Ok           37.6      38.9      39.9      163.1.60.42 
    Europe         France                 Paris           Ok           6.9       8.3       13        163.1.60.42 
    Europe         France                 Roubaix         Ok           7         9.2       18.6      163.1.60.42 
    Europe         Germany                Faulkenstein    Ok           21.2      21.4      21.5      163.1.60.42 
    Europe         Germany                Frankfurt       Ok           21.1      22        23.4      163.1.60.42 
    Europe         Hungary                Budapest        Ok           41.2      41.6      43.4      163.1.60.42 
    Europe         Iceland                Hafnarfjordur   Ok           47.3      47.5      47.9      163.1.60.42 
    Europe         Ireland                Dublin          Ok           17.4      18        20.6      163.1.60.42 
    Europe         Italy                  Milan           Ok           27.9      28.1      28.7      163.1.60.42 
    Europe         Luxembourg             Steinsel        Ok           14.8      14.9      15.3      163.1.60.42 
    Europe         Moldova                Chisinau        Ok           63.6      63.9      65.1      163.1.60.42 
    Europe         Netherlands            Haarlemmermeer  Ok           12.6      12.7      12.9      163.1.60.42 
    Europe         Norway                 Bergen          Ok           54        55.7      60.5      163.1.60.42 
    Europe         Poland                 Warsaw          Ok           31.8      34.1      35.4      163.1.60.42 
    Europe         Portugal               Lisbon          Ok           30.3      30.5      30.7      163.1.60.42 
    Europe         Romania                Bucharest       Ok           50.6      50.7      51        163.1.60.42 
    Europe         Russia                 Moscow          Ok           52.2      53.8      55        163.1.60.42 
    Europe         Spain                  Barcelona       Ok           38.5      38.6      38.9      163.1.60.42 
    Europe         Spain                  Madrid          Ok           36.5      37        38.4      163.1.60.42 
    Europe         Spain                  Valencia        Ok           37.7      43.9      98.6      163.1.60.42 
    Europe         Sweden                 Stockholm       Ok           26.6      27.1      28.3      163.1.60.42 
    Europe         Switzerland            Zurich          Ok           25.7      63.6      85.3      163.1.60.42 
    Europe         Turkey                 Istanbul        Ok           77        77.1      77.2      163.1.60.42 
    Europe         Ukraine                Kiev            Ok           59.4      60.1      64.8      163.1.60.42 
    Europe         United Kingdom         London          Ok           3.2       3.3       3.7       163.1.60.42 
    Europe         United Kingdom         Manchester      Ok           8.7       9.2       10.8      163.1.60.42 
    Europe         United Kingdom         Newcastle       Ok           15.1      15.7      19.4      163.1.60.42 
    North America  Canada                 Halifax         Ok           96.9      98.7      103       163.1.60.42 
    North America  Canada                 Laval           Ok           78.7      79.1      81.4      163.1.60.42 
    North America  Canada                 St Albert       Ok           149.9     150.2     150.5     163.1.60.42 
    North America  Canada                 Toronto         Ok           95.3      95.4      95.9      163.1.60.42 
    North America  Canada                 Vancouver       Ok           158.4     158.9     159.6     163.1.60.42 
    North America  Costa Rica             San Jose        Ok           213.7     214.9     217.5     163.1.60.42 
    North America  Guatemala              Guatemala City  Ok           305.4     360.9     468.7     163.1.60.42 
    North America  Mexico                 Guadalajara     Ok           159.2     162.6     163.9     163.1.60.42 
    North America  Panama                 Panama City     Ok           141.7     142.4     143.3     163.1.60.42 
    North America  United States          Asheville       Ok           98.4      98.9      102       163.1.60.42 
    North America  United States          Atlanta         Ok           100.1     100.9     102.3     163.1.60.42 
    North America  United States          Baltimore       Ok           88.2      90.4      94.1      163.1.60.42 
    North America  United States          Buffalo         Ok           84.9      85.9      89.1      163.1.60.42 
    North America  United States          Charlotte       Ok           97.9      98.1      98.4      163.1.60.42 
    North America  United States          Chicago         Ok           91.6      91.8      92.2      163.1.60.42 
    North America  United States          Columbus        Ok           100.3     100.4     100.6     163.1.60.42 
    North America  United States          Dallas          Ok           117       117.2     117.7     163.1.60.42 
    North America  United States          Denver          Ok           120       120.4     124       163.1.60.42 
    North America  United States          Detroit         Ok           98.1      98.6      100.1     163.1.60.42 
    North America  United States          Garden City     Ok           77.5      77.9      78.7      163.1.60.42 
    North America  United States          Green Bay       Ok           112.3     112.5     113.2     163.1.60.42 
    North America  United States          Herndon         Ok           86.4      87.3      89.2      163.1.60.42 
    North America  United States          Houston         Ok           113.1     115.7     135.8     163.1.60.42 
    North America  United States          Jacksonville    Ok           100       100.1     100.4     163.1.60.42 
    North America  United States          Kansas City     Ok           119.8     120.2     120.6     163.1.60.42 
    North America  United States          Las Vegas       Ok           133.4     133.9     135.9     163.1.60.42 
    North America  United States          Los Angeles     Ok           150.2     150.3     150.6     163.1.60.42 
    North America  United States          Miami           Ok           100       102.4     104       163.1.60.42 
    North America  United States          Monticello      Ok           112.5     113.3     116.5     163.1.60.42 
    North America  United States          Orlando         Ok           111.7     112.5     117.5     163.1.60.42 
    North America  United States          Philadelphia    Ok           84.9      85.3      87.5      163.1.60.42 
    North America  United States          Phoenix         Ok           129.6     129.9     130.3     163.1.60.42 
    North America  United States          Portland        Ok           132.4     132.8     133.6     163.1.60.42 
    North America  United States          Sacramento      Ok           157.2     157.4     159.5     163.1.60.42 
    North America  United States          Salt Lake City  Ok           147.8     148.3     149.6     163.1.60.42 
    North America  United States          San Antonio     Ok           146.3     147.6     149.7     163.1.60.42 
    North America  United States          San Diego       Ok           144.9     145.1     145.5     163.1.60.42 
    North America  United States          San Francisco   Ok           147.6     147.8     148.3     163.1.60.42 
    North America  United States          San Jose        Ok           150.5     150.6     150.9     163.1.60.42 
    North America  United States          Seattle         Ok           151.3     151.5     151.7     163.1.60.42 
    North America  United States          Somerville      Ok           78.5      78.6      79.1      163.1.60.42 
    North America  United States          South Bend      Ok           107.3     108.4     109.7     163.1.60.42 
    North America  United States          St Louis        Ok           110.1     110.9     113.6     163.1.60.42 
    North America  United States          St Paul         Lost 10%     113       113.6     116.2     163.1.60.42 
    North America  United States          Tampa           Ok           117.8     118.1     119       163.1.60.42 
    South America  Argentina              Buenos Aires    Ok           233.9     234.9     237.8     163.1.60.42 
    South America  Brazil                 Patos           Ok           263.2     263.9     266.2     163.1.60.42 
    South America  Chile                  Vina Del Mar    Ok           209.7     216.6     222.1     163.1.60.42 
    South America  Colombia               Medellin        Ok           160.6     165.5     171.6     163.1.60.42 
    South America  Peru                   Lima            checking...
    Asia           China                  Hangzhou        Ok           330.7     331.9     333.7     163.1.60.42 
    Asia           Hong Kong              Hong Kong       Ok           228       228.8     232       163.1.60.42 
    Asia           India                  Chennai         Ok           168       168.8     172       163.1.60.42 
    Asia           India                  Hyderabad       Ok           166.4     166.5     166.8     163.1.60.42 
    Asia           India                  Noida           Ok           160.6     160.9     161.8     163.1.60.42 
    Asia           India                  Pune            Ok           139.3     139.5     140       163.1.60.42 
    Asia           Indonesia              Jakarta         Ok           280.7     281       281.6     163.1.60.42 
    Asia           Israel                 Petach Tikva    Ok           86.5      86.9      88.5      163.1.60.42 
    Asia           Japan                  Tokyo           Ok           273.4     274.7     277       163.1.60.42 
    Asia           Malaysia               Kuala Lumpur    Ok           263.8     267.4     271.6     163.1.60.42 
    Asia           Republic of Singapore  Singapore       Ok           264.6     378.8     592       163.1.60.42 
    Asia           Taiwan                 Taipei          Ok           284.3     285.4     288.4     163.1.60.42 
    Asia           Thailand               Bangkok         Ok           216       219.5     222.3     163.1.60.42 
    Asia           Vietnam                Hanoi           Ok           252.8     255.7     260.1     163.1.60.42 
    Africa         Egypt                  Ramadan         Ok           153.1     168.3     198.2     163.1.60.42 
    Africa         Morocco                Fez             Ok           69        77.1      90.3      163.1.60.42 
    Africa         South Africa           Cape Town       Ok           147.5     147.8     149.3     163.1.60.42 
    Oceania        Australia              Adelaide        Ok           320.9     321.3     322.3     163.1.60.42 
    Oceania        Australia              Brisbane        Ok           309       309.5     311.9     163.1.60.42 
    Oceania        Australia              Melbourne       Ok           311.7     312.9     315.9     163.1.60.42 
    Oceania        Australia              Sydney          Ok           298.3     299.7     304.2     163.1.60.42 
    Oceania        New Zealand            Christchurch    Ok           279.9     280.4     281       163.1.60.42  
User avatar
Ivan Denisov
Posts: 362
Joined: Tue Sep 17, 2013 12:21 am
Location: Krasnoyarsk, Russia

Re: Hosting for the project

Post by Ivan Denisov »

The Germany (Frankfurt) added by Boris Rumshin suggestion. The reason — internet node in Europe. Please vote again, poll reset after one more position (((
ReneK
Posts: 41
Joined: Tue Sep 17, 2013 9:16 am

Re: Hosting for the project

Post by ReneK »

What costs are we talking about? What services? A dedicated server where we set up our own software? I think we have not enough information and haven't discussed the issue sufficiently to already vote on it.
User avatar
Ivan Denisov
Posts: 362
Joined: Tue Sep 17, 2013 12:21 am
Location: Krasnoyarsk, Russia

Re: Hosting for the project

Post by Ivan Denisov »

ReneK wrote:What costs are we talking about? What services? A dedicated server where we set up our own software? I think we have not enough information and haven't discussed the issue sufficiently to already vote on it.
Virtual server where we set up any software or shared hosting. Dedicated server is too expensive.

I think, we should first choose the country, then next vote about type of hosting and cost.
ReneK
Posts: 41
Joined: Tue Sep 17, 2013 9:16 am

Re: Hosting for the project

Post by ReneK »

I agree to that. But I wouldn't rule it out yet.

Nevertheless, I do not think that we know:

What services do we want/need (What is absolutely necessary now, what will we want for later development, what is nice to have)?
What are the costs?
How will we stay in business (i.e. have enough money for th erunning costs)?
We haven't decided on topics like Version Control (what general method is needed, what implementation of that method do we want, how is that hosted, and what needs do arise from this), CMS, SEO and Marketing, statutes of the Center and so on.

To vote about hosting before we have all this settled, is, IMHO, the wrong approach.
User avatar
Ivan Denisov
Posts: 362
Joined: Tue Sep 17, 2013 12:21 am
Location: Krasnoyarsk, Russia

Re: Hosting for the project

Post by Ivan Denisov »

ReneK wrote: What services do we want/need (What is absolutely necessary now, what will we want for later development, what is nice to have)?
What are the costs?
How will we stay in business (i.e. have enough money for th erunning costs)?
We haven't decided on topics like Version Control (what general method is needed, what implementation of that method do we want, how is that hosted, and what needs do arise from this), CMS, SEO and Marketing, statutes of the Center and so on.

To vote about hosting before we have all this settled, is, IMHO, the wrong approach.
All this questions not possible to know now. That is why the flexible solution like Virtual Server seems to be good.

Difficult to vote for everything in one time. Let's split voting? Let's choose the country?
ReneK
Posts: 41
Joined: Tue Sep 17, 2013 9:16 am

Re: Hosting for the project

Post by ReneK »

I strongly disagree and equally strongly advise against such a course of actions. It is similar to wanting to buy a car to drive from Paris to Moscow without having a driver's licence, a map and knowing anything about the region.
valexey
Posts: 13
Joined: Wed Sep 18, 2013 6:55 pm
Contact:

Re: Hosting for the project

Post by valexey »

ReneK wrote:I agree to that. But I wouldn't rule it out yet.

Nevertheless, I do not think that we know:

What services do we want/need (What is absolutely necessary now, what will we want for later development, what is nice to have)?
What are the costs?
How will we stay in business (i.e. have enough money for th erunning costs)?
We haven't decided on topics like Version Control (what general method is needed, what implementation of that method do we want, how is that hosted, and what needs do arise from this), CMS, SEO and Marketing, statutes of the Center and so on.

To vote about hosting before we have all this settled, is, IMHO, the wrong approach.
If current hoster not be able to meet our requirements, we just move on to another. It is not a problem. Technically it is not too difficult.

But move from one CMS/forum engine to another may be difficult.

So, now hosting not critical, we should just select one of them and move forward. But software is critical and more important, we must carefully select it.
ReneK
Posts: 41
Joined: Tue Sep 17, 2013 9:16 am

Re: Hosting for the project

Post by ReneK »

If the hosting is not critical, and if (as Ivan said) there is no reason forcing us to move away from the current host, then we should just stay here until more important topics are solved.
User avatar
Ivan Denisov
Posts: 362
Joined: Tue Sep 17, 2013 12:21 am
Location: Krasnoyarsk, Russia

Re: Hosting for the project

Post by Ivan Denisov »

ReneK wrote:If the hosting is not critical, and if (as Ivan said) there is no reason forcing us to move away from the current host, then we should just stay here until more important topics are solved.
Ok!
Post Reply