Announces, releases and PayPal balance.
by Ivan Denisov » Tue Sep 17, 2013 3:20 pm
The treasurer work is now delegated to Josef Templ. Herein is my report for all the funds I got and spent.
- Code: Select all
Date Name Donation Fee Outcome
28 aug 2016 Josef Templ -$4,66 $0,05 -$4,51
21 aug 2016 Name.com Inc. -$12,99 $0,00 -$12,99
26 jul 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 jun 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 may 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 apr 2017 EDIS GmbH -€4,99 $0,00 -€4,99
26 mar 2017 EDIS GmbH -€4,99 $0,00 -€4,99
26 feb 2017 EDIS GmbH -€4,99 $0,00 -€4,99
26 jan 2017 EDIS GmbH -€4,99 $0,00 -€4,99
03 jan 2017 Manuel Martín Sánchez €20,00 €0,00 €20,00
26 dec 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 nov 2016 EDIS GmbH -€4,99 $0,00 -€4,99
02 nov 2016 Greenwood Farm Technologies $20,00 -$1,18 $18,82
26 oct 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 sep 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 aug 2016 EDIS GmbH -€4,99 $0,00 -€4,99
21 aug 2016 Name.com Inc. -$12,99 $0,00 -$12,99
26 jul 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 jun 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 may 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 apr 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 mar 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 feb 2016 EDIS GmbH -€4,99 $0,00 -€4,99
26 jan 2016 EDIS GmbH -€4,99 $0,00 -€4,99
09 jan 2016 Manuel Martín Sánchez €20,00 €0,00 €20,00
26 dec 2015 EDIS GmbH -€4,99 $0,00 -€4,99
30 nov 2015 D Maksimiuk €20,00 €0,00 €20,00
26 nov 2015 EDIS GmbH -€4,99 $0,00 -€4,99
26 oct 2015 EDIS GmbH -€4,99 $0,00 -€4,99
09 oct 2015 D Maksimiuk €20,00 €0,00 €20,00
05 oct 2015 Robert Campbell $25,00 -$1,40 $23,60
26 sep 2015 EDIS GmbH -€4,99 $0,00 -€4,99
16 sep 2015 Josef Templ €20,00 €0,00 €20,00
11 sep 2015 Name.com Inc. -$11,99 $0,00 -$11,99
26 aug 2015 EDIS GmbH -€4,99 $0,00 -€4,99
26 jul 2015 EDIS GmbH -€4,99 $0,00 -€4,99
26 jun 2015 EDIS GmbH -€4,99 $0,00 -€4,99
26 may 2015 EDIS GmbH -€4,99 $0,00 -€4,99
26 apr 2015 EDIS GmbH -€4,99 $0,00 -€4,99
26 mar 2015 EDIS GmbH -€4,99 $0,00 -€4,99
26 feb 2015 EDIS GmbH -€4,99 $0,00 -€4,99
26 jan 2015 EDIS GmbH -€4,99 $0,00 -€4,99
23 jan 2015 Manuel Martín Sánchez $20,00 -$1,18 $18,82
26 dec 2014 EDIS GmbH -€4,99 $0,00 -€4,99
01 dec 2014 EDIS GmbH -€4,99 $0,00 -€4,99
01 dec 2014 Greenwood Farm Technologies $20,00 -$1,18 $18,82
26 oct 2014 EDIS GmbH -€4,99 $0,00 -€4,99
26 sep 2014 EDIS GmbH -€4,99 $0,00 -€4,99
26 aug 2014 EDIS GmbH -€4,99 $0,00 -€4,99
21 aug 2014 Name.com Inc. -$10,99 $0,00 -$10,99
29 jun 2014 EDIS GmbH -€4,99 $0,00 -€4,99
29 may 2014 EDIS GmbH -€4,99 $0,00 -€4,99
29 apr 2014 EDIS GmbH -€4,99 $0,00 -€4,99
26 mar 2014 EDIS GmbH -€4,99 $0,00 -€4,99
28 feb 2014 EDIS GmbH -€4,99 $0,00 -€4,99
22 sep 2013 Rainer Neubauer $20,00 -$1,18 $18,82
20 sep 2013 Ivan Denisov 60,00 RUR 0,00 RUR 60,00 RUR
20 sep 2013 Sibylle Wolfgramm $20,00 -$1,18 $18,82
19 sep 2013 Boris Ilov 500,00 RUR -29,50 RUR 470,50 RUR
19 sep 2013 Josef Templ $20,00 -$1,18 $18,82
17 sep 2013 DAPHNE REINERT $25,00 -$1,40 $23,60
16 sep 2013 Rene Krywult $5,00 -$0,50 $4,50
16 sep 2013 Hans Klaver $10,00 -$0,69 $9,31
16 sep 2013 Bernhard Treutwein $5,00 -$0,50 $4,50
15 sep 2013 Jose Francisco Gonzalez Carmona $12,00 -$0,77 $11,23
15 sep 2013 Kuzmitskiy Ivan $20,00 -$0,98 $19,02
15 sep 2013 Name.com Inc. -$10,99 $0,00 -$10,99
15 sep 2013 Robert Campbell $50,00 -$2,25 $47,75
15 sep 2013 Douglas G Danforth $10,00 -$0,74 $9,26
15 sep 2013 Veselovsky Alexey $3,00 -$0,40 $2,60
15 sep 2013 Stephen Troy $5,00 -$0,50 $4,50
-

Ivan Denisov
-
- Posts: 241
- Joined: Tue Sep 17, 2013 12:21 am
- Location: Krasnoyarsk, Russia
Return to News
Who is online
Users browsing this forum: No registered users and 1 guest